Four point contact slewing bearings with external gear teeth
Advantages:
1. Best quality and price
2. Small order accepted
3. ISO certified company
4. Variorum models
5. Extensive stock available
6. OEM accepted




Recommended range
We offer a recommended range of 42 items balls and crossed rollers designs in size range from 400 mm to 1900 mm • Easy to select • From stock • Interchangeable • Cost effective solution • Compete with market leaders • Reference range for new products Ball design is a simple design for low demanding applications and allows • A better static capacity for oscillating movements • A better resistance to structure deformations (clearance) • A lower friction rate Crossed roller design is intended for the most demanding applications and allows • A better dynamic capacity and a long service life • A better stiffness due to the preload • A better resistance to false brinelling and vibrations How to use the static limit curve • Select for one bearing the associated load curve • The solid line shows the utilization limit curve for the raceways • The dotted line shows the utilization limit curve for the bolting.
Please note that stock items included in this leaflet do not represent our complete range and that new items may be added in the future. In addition we manufacture a full range of slewing bearings up to 7 meters and more with the following designs : Three row rollers, Double row, Cross rollers, Roller ball bearing, Wire race, Ball bearing
Advantages:
1. Best quality and price
2. Small order accepted
3. ISO certified company
4. Variorum models
5. Extensive stock available
6. OEM accepted




designation | Main dimensions | Fixing holes | Gear teeth | Tooth force | Mass | Fig | Basic load rating | curves | ||||||||||||
De | Dm | Di | Fe | he | Ne | Fi | hi | Ni | D | m | Z | Norm Tooth | Max Tooth force | kg | axial | axial | raceways | bolt | ||
RKS.061.20.0414 | 503.3 | 414 | 324 | 455 | M12 | 20 | 368 | 14 | 24 | 495 | 5 | 99 | 17 | 3142 | 31 | A | 169 | 560 | 1r | 1b |
RKS.061.20.0544 | 640.3 | 544 | 472 | 585 | M12 | 28 | 498 | 14 | 32 | 630 | 6 | 105 | 23 | 42 | 43 | A | 188 | 740 | 2 r | 2b |
RKS.061.20.0644 | 742.3 | 644 | 572 | 685 | M12 | 32 | 598 | 14 | 36 | 732 | 6 | 122 | 23 | 42 | 52 | A | 200 | 880 | 3 r | 3b |
RKS.061.20.0744 | 838.1 | 744 | 672 | 785 | M12 | 36 | 698 | 14 | 40 | 828 | 6 | 138 | 23 | 57 | 59 | A | 211 | 1010 | 4 r | 4b |
RKS.061.20.0844 | 950.1 | 844 | 772 | 885 | M12 | 36 | 798 | 14 | 40 | 936 | 8 | 117 | 32 | 57 | 71 | A | 222 | 1150 | 5r | 5b |
RKS.061.20.0944 | 1046.1 | 944 | 872 | 985 | M12 | 40 | 898 | 14 | 44 | 1032 | 8 | 129 | 32 | 57 | 77 | A | 231 | 1280 | 6r | 6b |
RKS.061.20.1094 | 1198.1 | 1094 | 1022 | 1135 | M12 | 44 | 1048 | 14 | 48 | 1184 | 8 | 148 | 32 | 88 | 91 | A | 244 | 1490 | 7r | 7b |
RKS.061.20.1204 | 1338 | 1204 | 1119 | 1257 | 16 | 45 | 1151 | 16 | 45 | 1310 | 10 | 131 | 49 | 88 | 135 | B | 371 | 1943 | 8r | 8b |
RKS.061.20.1314 | 1448 | 1314 | 1229 | 1367 | 16 | 50 | 1261 | 16 | 50 | 1420 | 10 | 142 | 49 | 88 | 147 | B | 383 | 2124 | 9r | 9b |
RKS.061.20.1424 | 1558 | 1424 | 1339 | 1477 | 16 | 54 | 1371 | 16 | 54 | 1530 | 10 | 153 | 49 | 88 | 159 | B | 395 | 2304 | 10r | 10b |
RKS.061.20.1534 | 1668 | 1534 | 1449 | 1587 | 16 | 60 | 1481 | 16 | 60 | 1640 | 10 | 164 | 49 | 88 | 171 | B | 406 | 2485 | 11r | 11b |
RKS.061.20.1644 | 1791 | 1644 | 1536 | 1708 | 22 | 54 | 1580 | 22 | 54 | 1760 | 10 | 176 | 49 | 88 | 211 | B | 416 | 2666 | 12r | 12b |
RKS.061.20.1754 | 1901 | 1754 | 1646 | 1818 | 22 | 60 | 1690 | 22 | 60 | 1870 | 10 | 187 | 49 | 88 | 225 | B | 424 | 2847 | 13r | 13b |
RKS.061.20.1904 | 2073.4 | 1904 | 1796 | 1968 | 22 | 64 | 1840 | 22 | 64 | 2030 | 14 | 145 | 69 | 124 | 270 | B | 571 | 4048 | 14r | 14b |
Recommended range
We offer a recommended range of 42 items balls and crossed rollers designs in size range from 400 mm to 1900 mm • Easy to select • From stock • Interchangeable • Cost effective solution • Compete with market leaders • Reference range for new products Ball design is a simple design for low demanding applications and allows • A better static capacity for oscillating movements • A better resistance to structure deformations (clearance) • A lower friction rate Crossed roller design is intended for the most demanding applications and allows • A better dynamic capacity and a long service life • A better stiffness due to the preload • A better resistance to false brinelling and vibrations How to use the static limit curve • Select for one bearing the associated load curve • The solid line shows the utilization limit curve for the raceways • The dotted line shows the utilization limit curve for the bolting.
Please note that stock items included in this leaflet do not represent our complete range and that new items may be added in the future. In addition we manufacture a full range of slewing bearings up to 7 meters and more with the following designs : Three row rollers, Double row, Cross rollers, Roller ball bearing, Wire race, Ball bearing